Table 6.1. Types and metric data for Kom el-Hisn ceramics. N refers to the number of profile drawings with adequate measurements.

Type Description N Rim Diameter (mm) Body thickness (mm) Diameter/
      Mean St. Dev Mean St. Dev Thickness
A Bowl with tubular spout 8 22.5 11.34 8.59 1.32 0.04
B Jars, pointed 15 10.03 2.58 8.01 1.33 0.32
C Ordinary Traditional Offering jar 44 11.42 6.85 9.78 1.76 0.05
D Bread platter NA NA NA NA NA NA
E Bread mold 38 29.26 13.04 18.58 4.68 0.01
F Flared Bowl 59 34.69 12.63 9.84 3.37 0.02
G Bent-Sided Bowl 77 27.73 10.24 8.22 1.94 0.04
H Meidum (carinated) Bowl 74 22.75 6.08 6.49 1.12 0.05
I Round-Bottom Bowl w/ Molded Rim 125 27.26 7.6 7.51 1.49 0.04
J Little Brown Bowl 16 15.06 4.64 4.82 0.85 0.09
K Basin w/ Roll Rim 48 35.79 10.32 11.84 3.99 0.03
L Flat Bowl/Plate w/ Contracting Mouth 14 18.89 5.64 6.51 1.05 0.07
M Tall bread mold NA NA NA NA NA NA
N White bottle NA NA NA NA NA NA
O Round-Bottom Bowl 72 20.9 5.7 6.39 1.05 0.06