Table 6.11. Species composition of Old Kingdom plant remains from Kom el-Hisn. The far right column contains percentages of each taxon not including the 7192 unidentified specimens.

Type/Common name Genus/Species With Unidentified specimens % not including Unidentified specimens
    N %  
Cereal grain   348 3.25% 9.80%
Barley H. sativum 99 0.92% 2.79%
Emmer wheat T. dicoccum 31 0.29% 0.87%
NA Unknown grain 218 2.03% 6.14%
Chaff   616 5.75% 17.35%
Barley straw H. sativum straw 15 0.14% 0.42%
Emmer straw T. dicoccum straw 601 5.61% 16.92%
Field weeds   1254 11.70% 35.31%
Canary grass Phalaris sp. 696 6.49% 19.60%
Darnel Lolium temulentum 558 5.21% 15.71%
Reeds and sedges   181 1.69% 5.10%
Nutgrass Cyperus sp. 10 0.09% 0.28%
Bulrush Scirpus sp. 36 0.34% 1.01%
Sedges Cyperaceae sp. 135 1.26% 3.80%
Fodder   753 7.02% 21.21%
Clover Trifolium sp. 425 3.96% 11.97%
Mustard family Brassicaceae sp. 120 1.12% 3.38%
Dock Rumex sp. 158 1.47% 4.45%
Vetch Vicia sp. 49 0.46% 1.38%
Medick Medicago sp. 1 0.01% 0.03%
Other/Unknown   7567 70.59% 12.73%
Grass family Graminae sp. 436 4.07% 12.28%
Goosefoot Chenopodium sp. 5 0.05% 0.14%
NA Unid. Seeds/frag. 7126 66.48% NA
Total   10719 100.00% 101.49%