Table 6.7. Mean density for each stone tool category across all major deposit types. Each column is sorted by density value.
Retouched tools | 3.97 +/- 3.56 (UPL) | Debitage | 7.06 +/- 21.40 (Pit)* | Gr. Stone | 14.83 +/- 42.66 (Pit)** |
2.24 +/- 4.38 (Floor) | 5.73 +/- 5.32 (UPL) | 14.61 +/- 25.78 (UPL) | |||
1.62 +/- 2.53 (Dump) | 2.59 +/- 3.97 (Dump) | 5.13 +/- 6.82 (Dump) | |||
0.63 +/- 1.51 (Pit) | 1.64 +/- 2.92 (Floor) | 3.33 +/- 6.79 (Floor) | |||
0.48 +/- 0.91 (Wall) | 1.27 +/- 2.03 (Wall) | 2.99 +/- 9.50 (Wall) | |||
0 +/- 0.00 (Fluvial) | 0.23 +/- 0.62 (Fluvial) | 0 +/- (Fluvial) | |||
* Without Room 5 DU-9: .62 +/- 1.52 | |||||
** Without Room 5 DU-9: 2.02 +/- 4.27 |