(Table I.5 continued)                  
  Fodder Other
DU Clover Brassicae Dock Vetch Medick Oth. Grass Goosefoot Oth. Ident. Oth. Unknown
1212/1064r10du02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00
1214/1066r15du03 0.00 2.00 1.00 0.00 0.00 0.00 0.00 0.00 29.00
1216/1072r04du01 27.00 5.00 3.00 0.00 0.00 0.00 0.00 0.00 430.00
1216/1076r09du03 2.00 0.00 0.00 0.00 0.00 25.00 0.00 25.00 189.00
1216/1076r09du04 3.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 45.00
1160/1002r20du01 6.00 2.00 1.00 1.00 0.00 0.00 0.00 0.00 81.00
1216/1072r04du04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00
1156/1004r17du02 7.00 5.00 0.00 1.00 0.00 5.00 0.00 5.00 783.00
1192/1035r00du05 123.00 1.00 16.00 11.00 0.00 0.00 0.00 0.00 10.00
1192/1035r00du07 29.00 4.00 1.00 4.00 0.00 0.00 2.00 2.00 2.00
1202/1070r01du01 1.00 1.00 3.00 0.00 0.00 0.00 0.00 0.00 30.00
1202/1070r01du02 3.00 0.00 3.00 4.00 0.00 6.00 0.00 6.00 24.00
1202/1070r01du03 9.00 1.00 29.00 0.00 0.00 1.00 1.00 2.00 607.00
1208/1068r18du02 1.00 4.00 1.00 1.00 0.00 0.00 0.00 0.00 36.00
1208/1074r02du02 5.00 6.00 0.00 1.00 0.00 2.00 0.00 2.00 2.00
1212/1068r06du04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.00
1212/1068r06du05 12.00 7.00 5.00 0.00 0.00 0.00 0.00 0.00 105.00
1212/1072r05du05 0.00 0.00 0.00 0.00 0.00 4.00 0.00 4.00 17.00
1212/1072r05du06 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
1212/1072r05du09 7.00 0.00 3.00 1.00 0.00 10.00 1.00 11.00 96.00
1212/1074r03du01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.00
1214/0788r23du02 0.00 1.00 3.00 0.00 0.00 0.00 0.00 0.00 40.00
1214/1062r12du01 2.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 60.00
1216/1068r08du04 28.00 6.00 9.00 2.00 0.00 17.00 0.00 17.00 319.00
(continued)