Table I.1: Descriptive deposit data. The 'Class' variable is defined by the dimensions
described in Section 4.2, pages 59-60. Volume is measured in cubic meters.
DU LEVEL DEPTYPE Class VOLUME
1156/1004r17du01 3 Wall Collapse 12110 3.87
1156/1004r17du02 3 Wall Collapse 12211 2.775
1156/1004r17du03 3 PIT 12202 0.105
1156/1004r17du04 3 Dump 11200 0.735
1156/1004r17du05 3 Floor 21200 0.81
1156/1004r17du06 4 Decomposed Wall Collapse 11200 1.77
1156/1004r17du07 4 Dump 12001 0.01
1156/1004r17du08 4 PIT 12202 0.21
1160/1002r20du01 2 UPL 12210 0.8625
1166/1066r00du01 3 UPL 11200 0.255
1166/1066r00du02 3 Wall Collapse 11110 1.47
1166/1066r00du04 3 Floor 12202 0.18
1166/1066r00du05 4 Decomposed Wall Collapse 12210 0.765
1166/1066r00du06 4 Wall Collapse 11110 1.155
1166/1066r00du07 4 Floor 12200 0.06
1192/1035r00du01 0 UPL 11200 0.585
1192/1035r00du02 0 Fluvial 12000 0.0075
1192/1035r00du03 0 Redeposited Dump 22201 1.8525
1192/1035r00du04 3 Redeposited Dump 21211 2.1975
1192/1035r00du05 3 Dump 12211 1.0125
1192/1035r00du06 3 Dump 11211 0.705
1192/1035r00du07 3 Dump 12210 0.9075
1192/1035r00du08 3 Dump 11201 0.135
1202/1070r01du01 3 Wall Collapse 12111 0.195
1202/1070r01du02 3 PIT 11010 0.015
1202/1070r01du03 3 Floor 22201 0.615
1202/1070r01du04 4 Dump 12200 0.9525
1202/1070r01du05 4 Wall (Intact) 32120 0.195
1204/1060r00du01 0 UPL 11200 0.2775
1204/1060r00du02 3 Redeposited Dump 22210 1.1475
1204/1060r00du03 3 Redeposited Wall Collapse 12110 0.375
1204/1060r00du04 3 Redeposited Dump 22210 0.4425
1204/1060r00du05 3 Redeposited Dump 12210 1.0275
1204/1060r00du06 3 Redeposited Wall Collapse 12110 0.2025
1204/1060r00du07 3 Fluvial 22000 1.83375
1208/1068r18du01 0 Dump 22201 0.195
1208/1068r18du02 3 Wall Collapse 12111 2.33
1208/1068r18du03 3 Floor 22001 0.29
1208/1068r18du04 3 Wall Collapse 12110 1.4
1208/1068r18du05 4 Floor 12201 0.08
1208/1068r18du06 4 Wall Collapse 12210 0.97
1208/1068r18du07 4 Wall Collapse 12110 0.62
1208/1068r18du08 4 Floor 12201 0.08
1208/1068r18du09 5 Wall Collapse 12110 0.63
DU LEVEL DEPTYPE Class VOLUME
1208/1068r18du10 4 Decomposed Wall Collapse 12000 0.08
1208/1074r02du01 0 UPL 11200 0.915
1208/1074r02du02 3 Wall Collapse 11111 0.735
1208/1074r02du03 3 Wall Collapse 12210 0.39
1208/1074r02du04 3 Floor 22000 0.13
1208/1074r02du05 3 Floor 12000 0.47
1208/1074r02du06 3 PIT 12302 0.01
1208/1074r02du07 3 PIT 12000 0.01
1208/1074r02du08 3 PIT 12000 0.01
1210/0788r22du01 3 Wall Collapse 12210 1.605
1210/0788r22du02 3 Floor 12201 2.37
1212/1052r16du01 3 Wall Collapse 12211 0.83
1212/1064r10du01 1 Wall Collapse 12111 1.035
1212/1064r10du02 1 Redeposited Dump 22001 1.62
1212/1068r06du01 3 Wall Collapse 12210 1.9875
1212/1068r06du02 1 Dump 12201 0.36
1212/1068r06du03 3 Wall Collapse 12210 0.045
1212/1068r06du04 3 Decomposed Wall Collapse 12000 1.14
1212/1068r06du05 3 Floor 11200 0.045
1212/1072r05du01 0 UPL 11200 0.9
1212/1072r05du02 2 Burial 11301 0.57
1212/1072r05du03 3 Wall Collapse 12110 0.225
1212/1072r05du04 1 Dump 11201 0.09
1212/1072r05du05 3 Wall Collapse 12210 0.1575
1212/1072r05du06 3 Floor 22200 0.33
1212/1072r05du07 3 Floor 12200 1.095
1212/1072r05du08 3 PIT 32110 0.075
1212/1072r05du09 3 PIT 12200 0.014
1212/1072r05du10 3 Floor 21201 3.93
1212/1072r05du11 3 PIT 11202 0.045
1212/1072r05du12 3 Floor 22201 1.035
1212/1074r03du01 3 Wall Collapse 12110 1.26
1214/0788r23du01 3 Dump 12201 0.9
1214/0788r23du02 3 Floor 22201 1.425
1214/0788r23du03 4 Redeposited Wall Collapse 22011 1.89
1214/0788r23du04 4 Decomposed Wall Collapse 12110 0.795
1214/1062r12du01 3 Dump 11200 1.305
1214/1062r12du02 3 Floor 22201 0.96
1214/1062r12du03 4 Decomposed Wall Collapse 22000 1.77
1214/1062r12du04 4 Decomposed Wall Collapse 12010 0.375
1214/1062r12du05 4 Wall Collapse 12110 0.3525
1214/1066r15du01 0 UPL 11200 0.0225
1214/1066r15du02 2 Wall Collapse 11210 0.45
1214/1066r15du03 1 Dump 11211 0.96
1214/1066r15du04 2 Decomposed Wall Collapse 12000 1.2075
DU LEVEL DEPTYPE Class VOLUME
1216/1068r08du01 3 Wall Collapse 12211 1.23
1216/1068r08du02 3 Wall Collapse 12210 0.6825
1216/1068r08du03 3 Wall Collapse 12111 1.695
1216/1068r08du04 3 Floor 22201 0.43875
1216/1068r08du05 4 Wall Collapse 12110 0.525
1216/1072r04du01 1 Dump 12200 0.105
1216/1072r04du02 3 Wall Collapse 12111 1.98
1216/1072r04du03 3 Wall (Intact) 32120 0.03
1216/1072r04du04 2 Burial 12300 0.435
1216/1072r04du05 3 Decomposed Wall Collapse 12010 0.0225
1216/1072r04du06 4 Wall Collapse 12210 0.15
1216/1072r04du07 4 Floor 22201 0.375
1216/1076r09du01 1 Dump 12211 0.15
1216/1076r09du02 1 Column Base 22300 0.03
1216/1076r09du03 1 Dump 12211 0.795
1216/1076r09du04 1 Dump 12200 0.585
1216/1076r09du05 3 Decomposed Wall Collapse 12010 0.4125
1216/1076r09du06 3 Wall Collapse 12110 0.12
1216/1076r09du07 3 Floor 12000 0.0975
1218/1072r07du01 3 Wall Collapse 12210 0.16875
1218/1072r07du02 3 Floor 12201 0.0075
1219/1095r00du01 0 UPL 11200 2.115
1219/1095r00du02 0 Wall (Intact) 31120 0.735
1219/1095r00du03 0 Wall Collapse 11110 1.02
1219/1095r00du04 0 Dump 11201 0.75
1219/1095r00du05 0 Decomposed Wall Collapse 11200 0.27
1219/1095r00du06 0 Wall Collapse 11110 0.15
1219/1095r00du07 0 Floor 22201 0.1875
1220/1060r13du01 3 Wall Collapse 11211 1.9875
1220/1060r13du02 3 Wall Collapse 12110 3.9825
1220/1060r13du03 3 PIT 11212 0.21
1220/1060r13du04 3 Floor 12201 0.3
1220/1060r13du05 4 Wall Collapse 12110 1.26
1220/1060r13du06 4 Wall Collapse 11111 1.11
1220/1072r00du02 3 Redeposited Wall Collapse 22010 0.405
1220/1072r00du03 3 Redeposited Wall Collapse 12210 0.06
1220/1072r00du04 3 Redeposited Dump 22200 0.285
1220/1072r00du05 3 Fluvial 22000 0.465
1220/1072r00du06 3 Decomposed Wall Collapse 12200 0.18
1224/1060r14du01 0 UPL 11200 0.15
1224/1060r14du02 3 Wall Collapse 11311 0.435
1235/1056r00du01 0 UPL 12210 0.69
1235/1056r00du02 0 PIT 21211 1.41
1235/1056r00du03 0 Dump 12200 0.9225
1235/1056r00du04 0 Dump 11200 0.495
DU LEVEL DEPTYPE Class VOLUME
1235/1056r00du05 4 Redeposited Wall Collapse 12010 0.8475
1235/1056r00du06 4 Wall Collapse 11111 0.375
1235/1056r00du07 4 Wall Collapse 11110 0.45
1235/1056r00du08 4 Fluvial 12000 0.0675
1235/1056r00du09 4 Floor 22211 0.3375
1235/1056r00du10 4 Wall Collapse 12110 0.21
1235/1056r00du11 4 Decomposed Wall Collapse 12010 0.045
1235/1056r00du12 4 Dump 11201 0.21
1235/1056r00du13 4 Floor 22201 0.225
1235/1056r00du14 4 Fluvial 22000 0.0975
1235/1056r00du15 4 Redeposited Wall Collapse 22110 0.165
1235/1056r00du16 5 Fluvial 12000 0.255
1235/1056r00du17 4 Wall (Intact) 31120 0.3
1235/1056r00du18 4 Wall (Intact) 31120 0.63
1235/1056r00du20 4 Wall (Intact) 31120 0.21
1235/1056r00du21 0 Fluvial 22001 0.03
1235/1056r00du22 4 Decomposed Wall Collapse 12000 0.0225
1261/1074r00du01 0 UPL 12000 0.25
1261/1074r00du02 0 UPL 22200 0.5
1261/1074r00du03 0 Wall Collapse 12010 0.2
1261/1074r00du04 0 Redeposited Dump 22210 0.53
1261/1074r00du05 0 Redeposited Dump 22201 1.96
1261/1074r00du06 0 Dump 12201 2.06
1261/1074r00du07 0 Dump 11210 0.22
1261/1074r00du08 0 Dump 12201 0.14